WOB-L, DryFast, and DryFast Ultra Dry Vacuum Pumps, Welch
These oil-free vacuum pumps are ideal for filtering, desiccating, cell harvesting, vacuum blotting, aspirating, degassing, and distilling. Dryfast ultra dry vacuum pumps are suited for applications requiring a rough vacuum of 648 to 752mm Hg (251/2 to 2919/32" Hg) and free air displacement of up to 201L/min. (7.1cfm). Dryfast ultra vacuum pumps are available in standard and chemical-duty models to accommodate pumping of a variety of vapors and gases. Standard-duty pumps are protected from moisture and corrosion and use a WOB-L piston pumping mechanism. A liquid trap attached to each vacuum pump traps water if it is accidentally drawn into the line. Discharge air noise is muffled with a silencer. Vacuum gauge included. Chemical-duty pumps utilize corrosion-resistant PTFE on all wetted surfaces, allowing the pumps to withstand aggressive solvent, base, and acid vapors. Dryfast ultra dry vacuum pumps also feature Kalrez/Chemraz elastomer valves. Discharge air noise is muffled with silencer. On 21150-410, a gas ballast valve acts to minimize vapor condensation inside the pump. The 115V, 60Hz maintained on/off foot switch (14233-684) allows hands-free operation of pumps. Vacuum pumps are made of durable black painted steel, the switch features a nonskid base and foot treadle pads to ensure secure footing during repeated operations. Vacuum pumps comes with a 2.4m (8') cord. Note: Standard-duty vacuum pumps are not recommended for pumping acid, base, or organic vapors.
| Free Air Displacement, L/min. (cfm) | Maximum Vacuum, mm Hg (in. Hg) | Ultimate Pressure, mbar (Torr) | HP | Tubing Needed, I.D., mm (in.) | Dimensions, L x W x H, cm (in.) | Shipping Weight, kg (lbs.) | Item No | Unit | Price |
| WOB-L Standard-Duty Models | |||||||||
| 22 (0.78) | 660.4 (26) | 133 (100) | 1/8 | 7 (1/4) | 20.6 x 22.4 x 25.4 (81/8 x 813/16 x 10) | 6.6 (15) | 54994-106 | Each | $560.92 |
| 34 (1.2) | 690.9 (27.2) | 93 (70) | 1/8 | 7 (1/4) | 20.6 x 22.4 x 25.4 (81/8 x 813/16 x 10) | 6.6 (15) | 54994-110 | Each | $655.28 |
| 45 (1.6) | 701 (27.6) | 80 (60) | 1/4 | 7 (1/4) | 25.4 x 19.1 x 22.9 (10 x 71/2 x 9) | 8.4 (18.5) | 80077-612 | Each | $731.30 |
| 60 (2.1) | 757 (29.8) | 6.7 (5) | 1/3 | 10 (3/8) | 43.9 x 16.5 x 26.7 (175/16 x 61/2 x 101/2) | 9.7 (21.5) | 14230-628 | Each | $1,794.53 |
| 100 (3.5) | 701 (27.6) | 80 (60) | 1/4 | 10 (3/8) | 38.1 x 25.4 x 25.4 (15 x 10 x 10) | 9.7 (21.5) | 80077-616 | Each | $1,435.04 |
| 100 (3.5) | 757 (29.8) | 6.7 (5) | 1/3 | 10 (3/8) | 43.2 x 19.1 x 30.5 (17 x 71/2 x 12) | 13.4 (29.5) | 14230-656 | Each | $2,437.21 |
| 201 (7.1) | 701 (27.6) | 80 (60) | 1/3 | 10 (3/8) | 43.2 x 19.1 x 30.5 (17 x 71/2 x 12) | 13.4 (29.5) | 54970-544 | Each | $2,017.91 |
| Chemical-Duty Models | |||||||||
| 12.7 (0.45) | 647.7 (25.5) | 146 (110) | 1/12 | 7 (1/4) | 16 x 14 x 18.8 (65/16 x 51/2 x 71/2) | 3.8 (8.4) | 21150-414 | Each | $1,094.33 |
| 22 (0.78) | 660.4 (26) | 133 (100) | 1/5 | 7 (1/4) | 25.4 x 17.8 x 17.5 (10 x 7 x 67/8) | 8.2 (18) | 14221-492 | Each | $1,190.42 |
| 45 (1.6) | 678.2 (26.7) | 106 (80) | 1/5 | 7 (1/4) | 25.4 x 25.4 x 17.5 (10 x 10 x 67/8) | 8.2 (18) | 21150-412 | Each (40 L) | $1,368.98 |
| 64 (2.2) | 678.2 (26.7) | 106 (80) | 1/5 | 7 (1/4) | 25.4 x 25.4 x 17.5 (10 x 10 x 67/8) | 8.2 (18) | 14224-392 | Each | $2,499.62 |
| DryFast Chemical-Duty Models | |||||||||
| 22 (0.78) | 751.8 (29.6) | 12 (9) | 1/5 | 7 (1/4) | 25.4 x 25.4 x 17.5 (10 x 10 x 67/8) | 8.2 (18) | 21150-410 | Each (22 L) | $1,930.92 |
| 32 (1.1) | 751.8 (29.6) | 12 (9) | 1/5 | 7 (1/4) | 25.4 x 25.4 x 17.5 (10 x 10 x 67/8) | 8.2 (18) | 14224-390 | Each | $2,346.68 |
| DryFast Ultra Chemical-Duty Models | |||||||||
| 22 (0.78) | 758.2 (29.9) | 2.7 (2) | 1/5 | 7 (1/4) | 25.4 x 25.4 x 17.5 (10 x 10 x 67/8) | 8.2 (18) | 12000-552 | Each | $2,751.70 |
| 32 (1.1) | 758.2 (29.9) | 2.7 (2) | 1/5 | 7 (1/4) | 25.4 x 25.4 x 17.5 (10 x 10 x 67/8) | 8.2 (18) | 12000-558 | Each | $3,304.54 |
| Accessory | |||||||||
| Maintained Foot Switch | | | | | | 14233-684 | Each | $114.68 | |

Red Vacuum Rubber Tubing
Natural rubber tubing with extra-heavy wall especially recommended for vacuum work. Red Vacuum Rubber Tubing has a high resilience, good tensile and tear strength. Durometer hardness: Shore A, 50. Tensile strength: 20002600psi.

| I.D. x O.D., in. 50' Coil Length | Wall Thickness, in. | Item No. | Unit | Price |
| 1/4 x 1/2 | 1/8 | 62995-059 | Pack | $177.97 |
| 1/4 x 5/8 | 3/16 | 62995-062 | Pack | $267.78 |
| 1/2 x 11/8 | 5/16 | 62995-095 | Pack | $784.06 |
| 5/8 x 13/8 | 3/8 | 62995-120 | Pack | $785.36 |
| 3/4 x 11/2 | 3/8 | 62995-153 | Pack | $878.70 |
| 93/4' Coil Length | ||||
| 1/4 x 5/8 | 3/16 | 62995-335 | Pack | $61.71 |
| 1/2 x 11/8 | 5/16 | 62995-368 | Pack | $187.44 |
| 5/8 x 13/8 | 3/8 | 62995-390 | Pack | $286.33 |
| 3/4 x 11/2 | 3/8 | 62995-426 | Pack | $288.51 |
Tight-Seal Tubing Clamp Kit

Tight-Seal Tubing Clamp Kit works with all types of plastic and rubber tubing. Tight-Seal Tubing Clamp Kit is used for pressure, vacuum, and liquid applications when a tight seal is required. Chemical- and corrosion-resistant nylon clamps are ideal for use in a wide range of temperatures. Tight-Seal Tubing Clamps may be chemically and gas sterilized for biomedical or food applications. Tight Seal Tubing Clamps securely fasten tubing on connectors, pumps, glassware, and filtration units. One-piece reusable clamp squeezes shut for a leakproof seal. To release the tubing clamp, press down on side. Ordering Information: Kit is supplied with 13 clamp sizes to accommodate tubing. Five of each size are supplied. Clamp I.D. range for 13 sizes: 0.2460.290", 0.3600.406", 0.4100.468", 0.4750.536", 0.5380.608", 0.5970.665", 0.6700.780", 0.7300.830", 0.8700.975", 0.9531.093", 1.0311.187", 1.2501.425", and 1.4061.610".
| Description | Item No. | Unit | Price |
| Clamp Kit | 21732-000 | Each | $52.11 |
| Replacement Clamps | |||
| 0.3600.406" dia. | 89030-264 | Pack of 100 | $27.86 |
| 0.4100.468" dia. | 89030-204 | Pack of 100 | $27.86 |
| 0.4750.536" dia. | 89030-206 | Pack of 100 | $27.86 |
| 0.5380.608" dia. | 89030-208 | Pack of 100 | $27.86 |
| 0.5970.665" dia. | 89030-210 | Pack of 100 | $27.86 |
| 0.6700.780" dia. | 89030-212 | Pack of 100 | $28.46 |
| 0.7300.830" dia. | 46610-002 | Pack of 100 | $34.82 |
| 0.8700.975" dia. | 89030-214 | Pack of 100 | $33.14 |
| 0.9531.093" dia. | 89030-216 | Pack of 100 | $39.79 |
| 1.0311.187" dia. | 89030-218 | Pack of 100 | $39.79 |
| 1.2501.425" dia. | 89030-220 | Pack of 100 | $46.15 |
| 1.4061.610" dia. | 89030-222 | Pack of 100 | $45.10 |
WOB-L, WOBL WOB L, Dry fast, DryFast Ultra Dry, dry fast ultra dry Vacuum Pumps, dryfast ulta dry vacuum pumps, dry fast ultra dry, Welch, vacuum tubing, rubber tubing, vacuum rubber tubing, tight seal tubing clamp kit, clamp kit, tubing clamp kit, dealer, distributor, vacuum pump, vacuum pumps