Order USP fine chemicals. Global dealer of Methylprednisolone Acetate, Micronized, USP Methylprednisolone Hemisuccinate, USP Methylprednisolone Sodium Succinate, USP Methylprednisolone, Micronized, USP Methylprednisolone, Powder, USP Metoclopramide Hydrochloride, Monohydrate, USP Metoprolol Tartrate, USP Metronidazole Benzoate, Powder, BP Metronidazole, USP Miconazole Nitrate, USP Miconazole, Base, USP Midazolam, BP, EP Mineral Oil, Heavy Viscosity Range, USP Mineral Oil, Medium Viscosity Range, NF Minoxidil USP Minoxidil USP Mitomycin, USP Mupirocin, USP.
Isomeric configerations, such as "cis", "L", "p", "tert", etc. ARE USED in alphabetizing
![]()
| Item No | Chemical Name | Sale Unit | 2008-2009 Price USD |
| ME171 | Methylprednisolone Acetate, Micronized, USP | 1 g | $106.98 |
| ME171 | Methylprednisolone Acetate, Micronized, USP | 5 g | $273.26 |
| ME171 | Methylprednisolone Acetate, Micronized, USP | 25 g | $780.15 |
| ME171 | Methylprednisolone Acetate, Micronized, USP | 1 kg | $14,328.29 |
| ME169 | Methylprednisolone Hemisuccinate, USP | 250 mg | $162.85 |
| ME169 | Methylprednisolone Hemisuccinate, USP | 1 g | $386.34 |
| ME169 | Methylprednisolone Hemisuccinate, USP | 5 g | $1,160.93 |
| M1569 | Methylprednisolone Sodium Succinate, USP | 500 g | $11,582.86 |
| ME167 | Methylprednisolone, Micronized, USP | 1 g | $118.12 |
| ME167 | Methylprednisolone, Micronized, USP | 5 g | $331.49 |
| ME167 | Methylprednisolone, Micronized, USP | 25 g | $892.20 |
| M1038 | Methylprednisolone, Powder, USP | 1 g | $113.67 |
| M1038 | Methylprednisolone, Powder, USP | 5 g | $307.88 |
| M1038 | Methylprednisolone, Powder, USP | 25 g | $834.11 |
| M1038 | Methylprednisolone, Powder, USP | 500 g | $12,296.71 |
| ME176 | Metoclopramide Hydrochloride, Monohydrate, USP | 10 g | $113.67 |
| ME176 | Metoclopramide Hydrochloride, Monohydrate, USP | 25 g | $163.52 |
| ME176 | Metoclopramide Hydrochloride, Monohydrate, USP | 100 g | $386.34 |
| ME176 | Metoclopramide Hydrochloride, Monohydrate, USP | 1 kg | $1,029.45 |
| ME176 | Metoclopramide Hydrochloride, Monohydrate, USP | 5 kg | $2,522.96 |
| ME176 | Metoclopramide Hydrochloride, Monohydrate, USP | 25 kg | $9,661.09 |
| M1174 | Metoprolol Tartrate, USP | 5 g | $133.70 |
| M1174 | Metoprolol Tartrate, USP | 25 g | $337.64 |
| M1357 | Metronidazole Benzoate, Powder, BP | 5 g | $136.03 |
| M1357 | Metronidazole Benzoate, Powder, BP | 10 g | $182.99 |
| M1357 | Metronidazole Benzoate, Powder, BP | 25 g | $331.49 |
| M1357 | Metronidazole Benzoate, Powder, BP | 100 g | $699.95 |
| M1357 | Metronidazole Benzoate, Powder, BP | 1 kg | $4,752.20 |
| M1511 | Metronidazole, USP | 25 g | $140.48 |
| M1511 | Metronidazole, USP | 100 g | $331.49 |
| M1511 | Metronidazole, USP | 500 g | $890.07 |
| M1511 | Metronidazole, USP | 12 kg | $2,898.47 |
| M1511 | Metronidazole, USP | 25 kg | $5,092.65 |
| MI150 | Miconazole Nitrate, USP | 1 g | $85.01 |
| MI150 | Miconazole Nitrate, USP | 5 g | $151.72 |
| MI150 | Miconazole Nitrate, USP | 25 g | $386.34 |
| MI150 | Miconazole Nitrate, USP | 100 g | $914.56 |
| MI150 | Miconazole Nitrate, USP | 1 kg | $1,578.49 |
| MI150 | Miconazole Nitrate, USP | 5 kg | $3,840.77 |
| M1188 | Miconazole, Base, USP | 5 g | $113.67 |
| M1188 | Miconazole, Base, USP | 25 g | $264.26 |
| M1188 | Miconazole, Base, USP | 100 g | $668.12 |
| M1188 | Miconazole, Base, USP | 1 kg | $1,693.82 |
| M1575 | Midazolam, BP, EP | 5 g | $3,410.22 |
| M1575 | Midazolam, BP, EP | 10 g | $6,157.86 |
| MI500 | Mineral Oil, Heavy Viscosity Range, USP | 500 ml | $96.35 |
| MI500 | Mineral Oil, Heavy Viscosity Range, USP | 1 L | $106.98 |
| MI500 | Mineral Oil, Heavy Viscosity Range, USP | 4 L | $180.77 |
| MI500 | Mineral Oil, Heavy Viscosity Range, USP | 4 x 4 L | $492.90 |
| MI500 | Mineral Oil, Heavy Viscosity Range, USP | 20 L | $453.54 |
| MI500 | Mineral Oil, Heavy Viscosity Range, USP | 200 L | $1,290.17 |
| MI501 | Mineral Oil, Light Viscosity Range, NF | 500 ml | $96.35 |
| MI501 | Mineral Oil, Light Viscosity Range, NF | 1 L | $106.98 |
| MI501 | Mineral Oil, Light Viscosity Range, NF | 4 L | $180.77 |
| MI501 | Mineral Oil, Light Viscosity Range, NF | 4 x 4 L | $492.90 |
| MI501 | Mineral Oil, Light Viscosity Range, NF | 20 L | $453.54 |
| MI501 | Mineral Oil, Light Viscosity Range, NF | 200 L | $1,318.51 |
| M1293 | Mineral Oil, Medium Viscosity Range, NF | 500 ml | $96.35 |
| M1293 | Mineral Oil, Medium Viscosity Range, NF | 1 L | $106.98 |
| M1293 | Mineral Oil, Medium Viscosity Range, NF | 4 L | $180.77 |
| M1293 | Mineral Oil, Medium Viscosity Range, NF | 4 x 4 L | $492.90 |
| M1293 | Mineral Oil, Medium Viscosity Range, NF | 20 L | $453.54 |
| M1293 | Mineral Oil, Medium Viscosity Range, NF | 200 L | $1,405.46 |
| M1138 | Minoxidil USP | 5 g | $118.12 |
| M1138 | Minoxidil USP | 25 g | $273.26 |
| M1138 | Minoxidil USP | 100 g | $345.00 |
| 8518HP | Minoxidil USP | 1 Kg | $1,207.50 |
| M1138 | Minoxidil USP all Minoxidil USP sold is in powder form | 25 kg | $16,524.64 |
| M1438 | Mitomycin, USP | 100 mg | $1,469.73 |
| M1438 | Mitomycin, USP | 1 g | $11,393.38 |
| M1572 | Mupirocin, USP | 500 g | $40,080.54 |
Please click on the first letter of the name of your chemical below. Do NOT include isomeric configurations, such as "L", "D", or "alpha" when making your choice.
USP NF Fine Chemicals are grouped in alphabetical order by description-click the appropriate link below
Methylprednisolone Acetate, USP, Methylprednisolone Hemisuccinate, Methylprednisolone Sodium Succinate, Methylprednisolone, Methylprednisolone, Metoclopramide Hydrochloride, Metoprolol Tartrate, Metronidazole Benzoate, Metronidazole, Miconazole Nitrate, Miconazole, Base, Midazolam, BP, EP, Mineral Oil, NF, Minoxidil, Mitomycin, Mupirocin, USP