Kimax Separatory Funnel is supplied with a ground glass stopper and a PTFE stopcock. Lower stems have an I.D. large enough that a column of liquid will "break" with the stopcock closed, thereby giving a more complete separation and eliminating the necessity of emptying the funnel. Kimax Separatory Funnel is designed from ASTM Specification E1096, Type 4 requirements. Kimax Separatory Funnel replacement funnel is 29048G.
| Item No. | Capacity (mL) | Stopcock Size | Stopper | Length of Stem (mm) | Case Qty. | Case Price |
| 29048F-30 | 30 | 2 | 13 | 60 | 4 | $285.52 |
| 29048F-60 | 60 | 2 | 16 | 60 | 4 | $364.12 |
| 29048F-125 | 125 | 2 | 22 | 60 | 4 | $351.76 |
| 29048F-250 | 250 | 4 | 22 | 60 | 4 | $417.12 |
| 29048F-500 | 500 | 4 | 27 | 60 | 4 | $479.08 |
| 29048F-1000 | 1000 | 4 | 27 | 60 | 2 | $330.42 |
| 29048F-2000 | 2000 | 6 | 38 | 60 | 2 | $476.80 |
REPLACEMENT FUNNEL
Separatory, Squibb, Pear-Shaped, Plastic Stopper, with PTFE Stopcock KIMAX funnel is supplied with a closed-bottom linear, high-density polyethylene stopper to fit in the ground neck, and a PTFE stopcock. Lower stems have an I.D. large enough that a column of liquid will "break" with the stopcock closed, thereby giving a more complete separation and eliminating the necessity of emptying the funnel. Designed from ASTM Specification E1096, Type 4 requirements. Replacement stopper is 28160R. ![]() |
| Item No. | Capacity (mL) | Stopcock Size | Stopper Size and Neck Size | Length of Stem (mm) | Case Qty. | Case Price |
| 29049F-125 | 125 | 2 | 22 | 60 | 4 | $343.32 |
| 29049F-250 | 250 | 4 | 22 | 60 | 4 | $410.40 |
| 29049F-500 | 500 | 4 | 27 | 60 | 4 | $469.72 |
| 29049F-1000 | 1000 | 4 | 27 | 60 | 2 | $326.48 |
| 29049F-2000 | 2000 | 6 | 38 | 60 | 2 | $471.60 |
| Replacement Parts for 29048F and 29049F | Description | Price |
| 29048G-250 | Funnel Only, 250 mL | $77.27 |
| 29048G-2000 | Funnel Only, 2000 mL | $170.77 |
POLYETHYLENE STOPPER
| Item No. | Size | Fits Neck Ground to Stopper Size | Case Qty. | Case Price |
| 28160R-9 | 9 | 9 | 6 | $15.66 |
| 28160R-13 | 13 | 13 | 6 | $15.66 |
| 28160R-16 | 16 | 16 | 6 | $20.82 |
| 28160R-19 | 19 | 19 | 6 | $20.82 |
| 28160R-22 | 22 | 22 | 6 | $25.92 |
| 28160R-27 | 27 | 27 | 6 | $25.92 |
| Item No. | Capacity (mL) | Stopcock | Stopper | Stem O.D. (mm) | Approx. Overall Height (mm) | Price |
| 636000-0030 | 30 | 2 | 13 | 8 | 203 | $66.42 |
| 636010-0030 | 30 | 2 | - | 8 | 178 | $51.43 |
| 636000-0060 | 60 | 2 | 16 | 8 | 220 | $78.28 |
| 636010-0060 | 60 | 2 | - | 8 | 185 | $72.30 |
| 636000-0125 | 125 | 2 | 22 | 8 | 262 | $82.69 |
| 636010-0125 | 125 | 2 | - | 8 | 227 | $73.06 |
| 636000-0250 | 250 | 4 | 22 | 10 | 303 | $110.96 |
| 636010-0250 | 250 | 4 | - | 10 | 268 | $102.14 |
| 636000-0500 | 500 | 4 | 27 | 10 | 343 | $115.76 |
| 636010-0500 | 500 | 4 | - | 10 | 308 | $88.92 |
| 636000-1000 | 1000 | 4 | 27 | 10 | 395 | $167.56 |
| 636010-1000 | 1000 | 4 | - | 10 | 360 | $138.89 |
| 636000-2000 | 2000 | 6 | 38 | 13 | 437 | $241.05 |
| 636010-2000 | 2000 | 6 | - | 13 | 402 | $214.60 |
| 636000-3000 | 3000 | 8 | 38 | 16 | 500 | $280.75 |
| 636010-3000 | 3000 | 8 | - | 16 | 468 | $229.28 |
| 636000-6000 | 6000 | 10 | 38 | 16 | 560 | $410.08 |
| 636010-6000 | 6000 | 10 | - | 16 | 528 | $371.84 |
ACCESSORIES
Stoppers, Glass, Solid, Pennyhead, Medium Length Solid closure for volumetric flasks, centrifuge tubes, etc. Meets ASTM Standard E 694. ![]() |
| Item No. | Stopper Size | Price |
| 850100-0008 | 8 | $8.37 |
| 850100-0009 | 9 | $8.37 |
| 850100-0013 | 13 | $8.53 |
| 850100-0016 | 16 | $11.62 |
| 850100-0019 | 19 | $12.49 |
| 850100-0022 | 22 | $14.56 |
| 850100-0027 | 27 | $16.76 |
| 850100-0032 | 32 | $22.78 |
| 850100-0038 | 38 | $29.26 |
Stopcocks Straight Bore, Solid Glass Plug Glass plug and barrel are ground to interchangeable specifications. 1:10 taper. plug sizes 1 through 6 are solid; size 8 is hollow. ![]() |
| Item Article No. | Stopcock Size Bore (mm) | Plug Size (mm) | Approx. Stem O.D. (mm) | Price |
| 801000-0001 | 1 | 12/30 | 8 | $34.94 |
| 305750-0221 | 2 | 10/25 | 8 | $42.61 |
| 801000-0002 | 2 | 12/30 | 8 | $38.88 |
| 801000-0004 | 4 | 17/40 | 10 | $44.77 |
| 801000-0006 | 6 | 20/44 | 13 | $52.75 |
| 801000-0008 | 8 | 25/52 | 16 | $96.55 |
| Item No. | Size | Joint | Accommodation Range (mm) | Lower O-Ring Size | Upper O-Ring Size | Price |
| 179800-2110 | 21 | 10/18 | 5.5/6.5 | | 108 | $41.73 |
| 179800-2114 | 21 | 14/20 | 5.5/6.5 | 13 | 108 | $41.60 |
| 179800-2119 | 21 | 19/22 | 5.5/6.5 | 15 | 108 | $61.47 |
| 179800-2124 | 21 | 24/25 | 5.5/6.5 | 18 | 108 | $60.87 |
| 179800-2129 | 21 | 29/26 | 5.5/6.5 | 22 | 108 | $47.00 |
| 179800-2214 | 22 | 14/20 | 6.5/8.5 | 13 | 109 | $60.87 |
| 179800-2219 | 22 | 19/22 | 6.5/8.5 | 15 | 109 | $67.74 |
| 179800-2224 | 22 | 24/25 | 6.5/8.5 | 18 | 109 | $62.03 |
| 179800-2229 | 22 | 29/26 | 6.5/8.5 | 22 | 109 | $64.08 |
| 179800-2314 | 23 | 14/20 | 8.5/10.5 | | 111 | $61.76 |
| 179800-2319 | 23 | 19/22 | 8.5/10.5 | 15 | 111 | $68.76 |
| 179800-2324 | 23 | 24/25 | 8.5/10.5 | 18 | 111 | $63.51 |
| 179800-2329 | 23 | 29/26 | 8.5/10.5 | 22 | 111 | $65.54 |
| Replacement Parts | Description | UNF Thread | Fits O.D. (mm) | Hole Dia. (mm) | Pkg. Qty. | Price |
| 179802-0021 | Cap, PP | 1/2"-20 | 5 | 7 | 6 | $31.44 |
| 179802-0022 | Cap, PP | 5/8"-18 | 8 | 8.5 | 6 | $20.42 |
| 179802-0023 | Cap, PP | 3/4"-16 | 10 | 10.5 | 6 | $21.03 |
NOTICE: WE OFFER ALL KIMBLE GLASSWARE KIMAX LABORATORY GLASSWARE AT DISCOUNT PRICES. If you are planning a large order ( > $1,000.00 USD), or if you are located outside the USA, please ask for our 2008-2009 spreadsheet to be sent to you via e-mail - you may also download the catalog directly CLICK HERE.
Kimax separatory funnels, separatory funnels, separatory funnel, kimax separatory funnel, stopcock, stoppers, stopper, plug, kimax, pyrex, kimble, laboratory equipment, laboratory glassware, chemistry glassware, pyrex glassware, kimax glassware, dealer, distributor, funnels